OLYMPIA DZ-850B
Olympia Electronic Calculator Series. The DZ-850B is a 12 Digit Desktop Calculator with a Big Display, Twin Power (Solar Cell & Battery), memory functions, Mark Up, Grand Total and standard calculation functions.
SKU:
DZ-850B
Category: Olympia Calculator
Description
Olympia Electronic Calculator Series. The DZ-850B is a 12 Digit Desktop Calculator with a Big Display, Twin Power (Solar Cell & Battery), memory functions, Mark Up, Grand Total and standard calculation functions.
Additional information
| Unit Size | 172×111.5×26.5mm |
|---|---|
| Approximate Weight | 140gm |
| Master Carton | 40 pcs |
| Measurement | 375x335x290mm (0.04M³) |
| Net Weight | 5.44kg |
| Gross Weight | 7.80kg. Digits: 12 Digits |
| Display | Big Display |
| Power | Twin Power (Solar Cell & Battery) |
| Power Off | Auto Power Off |
| Decimal Selector | – |
| Cut / Up / Rounding (5/4) | – |
| Memory Keys | MRC / M- / M+ |
| Tax Function | – |
| Mark Up (MU) | Yes |
| Grand Total (GT) | Yes |
| Sign Change Key (+/-) | Yes |
| Shift Key (→) | Yes |
| Regular Percent (%) | Yes |
| Square Root (√) | Yes |
| Centre Mark (5) | Yes |
| Keys | Plastic Keys |
